2000 MLW Trial - Wooster (2 reps)

Average
Frt Wt %
Genotype (oz) pH NaOH Solids Cracked
rank rank rank rank
7983 2.53 8 4.35 19 6.15 5.40 4 60 35
8245 2.50 11 4.29 10 6.39 5.10 21 15 12
9242 2.62 5 4.37 22 5.48 5.20 12 65 36
FG98-24.1 2.21 29 4.35 19 5.05 5.40 4 15 12
FG98-25.1 2.32 23 4.46 34 4.16 4.45 36 10 6
FG98-51 2.42 20 4.37 22 4.77 5.05 22 20 17
FG98-52 2.46 13 4.40 29 4.38 4.95 26 25 23
H9243 2.85 3 4.21 3 6.10 4.90 27 10 6
OHIO97710 2.37 21 4.39 25 5.78 5.40 4 25 23
OX150 2.06 35 4.29 10 5.01 4.80 32 20 17
OX23 2.32 23 4.30 14 6.24 5.15 18 20 17
OX264 1.95 36 4.35 19 5.05 4.70 34 10 6
OX282 2.51 10 4.23 5 6.24 5.20 12 35 28
OX285 3.01 2 4.34 16 5.80 5.40 4 20 17
OX323 2.27 26 4.45 33 5.46 5.20 12 0 1
OX324 2.32 23 4.39 25 5.46 5.20 12 5 4
OX325 2.26 28 4.40 29 5.53 5.00 24 15 12
OX326 2.56 7 4.22 4 6.10 5.15 18 50 34
OX327 2.45 16 4.44 32 5.40 5.05 22 0 1
OX328 2.10 33 4.39 25 4.73 5.40 4 30 25
OX329 2.19 30 4.43 31 5.11 4.85 31 5 4
OX330 2.13 32 4.32 15 5.57 5.00 24 20 17
OX331 2.43 19 4.47 36 5.20 4.90 27 10 6
OX332 2.53 8 4.46 34 4.85 5.60 2 40 30
OX333 2.35 22 4.38 24 5.08 4.75 33 15 12
OX334 2.70 4 4.34 16 5.95 5.35 9 30 25
OX335 3.06 1 4.29 10 5.55 5.70 1 20 17
OX52 2.10 33 4.25 6 5.65 4.65 35 40 30
PS696 2.50 11 4.19 2 6.82 5.35 9 10 6
R9812 2.46 13 4.26 7 5.59 5.20 12 40 30
R988 2.19 30 4.28 9 6.03 5.15 18 15 12
SUN6345 2.58 6 4.27 8 6.48 4.90 27 35 28
TR12 2.27 26 4.18 1 6.37 5.45 3 45 33
VTR-31 2.45 16 4.39 25 5.89 4.90 27 10 6
VTR-32 2.46 13 4.29 10 5.64 5.25 11 0 1
VTR-46 2.45 16 4.34 16 6.60 5.20 12 30 25
Mean 2.42 4.34 5.60 5.12 22.6
LSD (0.05) 0.37 0.14 1.12 0.47 28.6
LSD (0.30) 0.19 0.07 0.58 0.24 14.8
ns - no significant overall differences at the indicated alpha level (0.05 or 0.30)