2000 MLH Trial - Hirzl (2 reps)

Folliear
Average Disease
Frt Wt Index
Genotype (oz) (0-3) pH NaOH Solids
rank rank rank rank
7983 1.82 14 2.5 35 4.25 3 6.35 5.60 3
8245 1.78 19 2.0 22 4.30 10 6.51 5.30 12
9242 1.81 15 1.3 6 4.41 23 6.09 5.25 14
FG98-24.1 1.70 22 1.3 6 4.38 20 5.31 5.15 16
FG98-25.1 1.84 13 1.5 10 4.55 35 3.62 4.85 27
FG98-51 1.92 8 1.8 16 4.43 30 4.22 4.65 31
FG98-52 1.86 10 1.4 9 4.45 33 4.42 5.05 20
H9243 2.13 2 2.1 28 4.22 1 5.80 5.10 18
OHIO97710 2.03 5 1.5 10 4.49 34 5.36 5.75 2
OX150 1.81 15 1.6 13 4.42 26 5.08 4.60 33
OX23 1.68 25 1.5 10 4.36 17 5.85 5.15 16
OX264 1.70 22 2.0 22 4.43 30 5.24 4.55 34
OX282 1.95 7 1.9 20 4.28 8 6.03 5.00 22
OX285 1.73 21 2.0 22 4.30 10 6.41 5.60 3
OX323 1.58 33 2.0 22 4.26 4 5.96 4.95 25
OX324 1.60 32 1.0 4 4.31 13 6.14 5.60 3
OX325 1.70 22 0.8 1 4.32 14 6.09 5.45 8
OX326 1.87 9 1.8 16 4.27 6 6.63 5.60 3
OX327 2.00 6 0.8 1 4.39 22 5.77 5.05 20
OX328 1.86 10 1.6 13 4.41 23 4.25 4.70 30
OX329 1.86 10 1.8 16 4.43 30 4.33 4.55 34
OX330 1.65 28 2.1 28 4.35 16 5.44 4.90 26
OX331 1.58 33 1.0 4 4.38 20 5.08 5.00 22
OX332 1.63 29 1.8 16 4.42 26 5.25 5.45 8
OX333 1.78 19 1.3 6 4.42 26 5.43 5.85 1
OX334 2.13 2 1.9 20 4.37 19 5.18 4.75 29
OX335 2.32 1 0.8 1 4.42 26 5.73 5.35 10
OX52 1.81 15 1.6 13 4.34 15 5.10 4.65 31
PS696 1.63 29 2.3 31 4.29 9 5.74 5.00 22
R9812 1.55 35 2.0 22 4.36 17 5.01 5.20 15
R988 1.68 25 2.3 31 4.41 23 5.57 5.60 3
SUN6345                  
TR12 1.81 15 2.0 22 4.26 4 6.55 5.10 18
VTR-31 1.62 31 2.4 34 4.27 6 5.99 5.30 12
VTR-32 1.68 25 2.1 28 4.30 10 6.36 5.35 10
VTR-46 2.05 4 2.3 31 4.23 2 5.75 4.85 27
Mean 1.80 1.7 4.36 5.53 5.14
LSD (0.05) ns ns 0.12 1.27 0.76
LSD (0.30) 0.21 0.5 0.06 0.66 0.39
ns - no significant overall differences at the indicated alpha level (0.05 or 0.30)