2000 MLF Trial - Fremont (2 reps)

Folliear Fruit Blossom
Tons per Tons per Average Dz. Rot End
acre acre % % % Frt Wt Index Index Rot Stems
Genotype (ripe) (potential) Ripe Green Cull (oz) (0-3) (0-3) (0-3) (0-3) pH NaOH Solids
rank rank rank rank rank rank rank rank rank rank rank
7983 30.9 30 37.2 34 82.8 17 13.5 25 3.8 9 2.5 15 1.5 25 1.0 7 0.0 1.0 34 4.38 20 5.38 4.75 10
8245 34.7 24 42.0 26 81.6 21 7.9 9 10.5 29 2.7 6 0.8 1 1.5 22 0.0 0.0 1 4.48 29 4.59 4.10 33
9242 23.1 35 31.5 36 73.3 34 15.8 29 10.9 30 2.7 8 0.8 1 2.0 25 0.0 0.0 1 4.53 34 4.86 5.10 3
FG98-24.1 40.8 12 48.0 14 84.8 10 11.6 20 3.5 6 2.2 32 1.3 15 0.5 1 0.0 0.0 1 4.40 23 4.62 4.20 30
FG98-25.1 33.8 26 42.8 24 78.8 26 14.6 27 6.7 23 2.3 29 1.3 15 0.8 6 0.0 0.0 1 4.32 8 4.17 4.30 28
FG98-51 40.3 13 49.3 9 81.7 20 9.4 11 8.8 28 2.5 21 1.0 6 2.0 25 0.0 0.0 1 4.49 31 4.18 4.60 14
FG98-52 42.1 8 51.2 6 82.2 18 13.1 24 4.6 12 2.6 11 1.3 15 1.3 18 0.0 0.0 1 4.38 20 5.13 4.70 11
H9243 29.2 34 37.5 33 77.6 28 18.7 33 3.6 8 2.5 18 2.5 35 1.0 7 1.0 1.0 34 4.26 3 6.31 4.95 6
OHIO97710 21.4 36 31.8 35 67.2 36 19.6 35 13.1 32 2.5 18 1.0 6 2.5 33 0.0 0.0 1 4.60 36 4.99 5.05 4
OX150 35.0 23 42.2 25 82.9 16 11.8 22 5.3 16 2.4 23 1.8 29 1.3 18 0.0 0.0 1 4.35 14 5.29 4.50 17
OX23 34.6 25 44.4 19 78.0 27 7.7 8 14.3 35     1.0 6 2.0 25 0.0 0.0 1 4.23 2 5.63 4.65 13
OX264 41.2 11 48.4 11 85.1 9 10.1 14 4.7 13 2.1 33 1.3 15 0.5 1 0.0 0.0 1 4.34 12 5.63 4.10 33
OX282 31.4 29 41.2 29 76.0 30 10.7 16 13.3 33 2.7 5 1.3 15 2.3 30 0.0 0.0 1 4.45 26 4.90 4.45 19
OX285 43.4 7 49.7 8 87.3 4 9.4 11 3.3 4 2.8 2 1.8 29 0.5 1 0.0 0.0 1 4.39 22 5.25 4.45 19
OX323 35.1 22 42.0 26 83.7 14 11.3 19 5.0 15 2.4 26 1.0 6 1.0 7 0.0 0.0 1 4.47 27 4.46 4.20 30
OX324 31.7 28 42.9 23 73.8 33 20.9 36 5.3 16 2.6 10 1.0 6 1.5 22 0.0 0.0 1 4.37 17 5.50 5.20 1
OX325 44.6 4 53.5 3 83.5 15 13.0 23 3.5 6 2.5 14 0.8 1 1.3 18 0.0 0.0 1 4.26 3 5.81 4.35 25
OX326 41.8 10 48.3 12 86.7 5 10.1 14 3.2 3 2.7 8 0.8 1 0.5 1 0.0 0.0 1 4.26 3 5.88 4.25 29
OX327 40.0 14 53.4 4 75.3 31 19.0 34 5.7 19 2.5 15 1.0 6 1.0 7 0.0 0.0 1 4.48 29 4.16 4.55 15
OX328 45.3 3 52.8 5 85.9 7 11.2 18 3.0 2 2.1 33 1.5 25 1.0 7 0.0 0.0 1 4.32 8 4.32 3.80 36
OX329 36.3 20 45.6 18 79.3 24 15.1 28 5.6 18 2.4 22 1.3 15 0.5 1 0.0 0.0 1 4.43 24 4.42 4.45 19
OX330 39.9 15 46.8 16 85.3 8 6.5 4 8.2 26 2.4 28 1.8 29 3.0 36 0.0 0.0 1 4.47 27 5.01 4.35 25
OX331 39.7 16 48.8 10 81.5 22 11.6 20 7.0 25 2.6 11 1.3 15 2.0 25 0.0 0.0 1 4.34 12 4.88 4.45 19
OX332 29.9 33 41.6 28 71.9 35 13.9 26 14.2 34 2.5 15 1.0 6 2.5 33 0.0 0.0 1 4.53 34 4.54 4.85 8
OX333 36.9 19 48.2 13 76.6 29 17.0 32 6.4 22 2.5 18 1.0 6 1.3 18 0.0 0.0 1 4.51 33 5.00 5.20 1
OX334 30.0 32 40.2 31 74.3 32 5.7 2 19.9 36     1.5 25 2.5 33 0.0 0.0 1 4.37 17 5.26 4.55 15
OX335 37.3 17 44.1 21 84.5 12 9.6 13 5.8 21 3.2 1 0.8 1 1.0 7 0.0 0.0 1 4.36 16 5.52 5.05 4
OX52 35.3 21 44.3 20 79.7 23 16.9 31 3.4 5 2.4 25 2.0 32 1.0 7 0.0 0.0 1 4.32 8 4.78 4.20 30
PS696 37.3 17 44.1 21 84.5 12 11.0 17 4.5 11 2.7 6 1.0 6 1.0 7 0.0 0.3 32 4.22 1 6.34 4.50 17
R9812 43.6 6 49.8 7 87.5 3 6.8 5 5.7 19 2.4 24 1.5 25 1.0 7 1.0 0.0 1 4.37 17 5.13 4.85 8
R988 46.5 2 53.9 2 86.2 6 7.1 7 6.7 23 2.3 31 2.0 32 1.0 7 0.0 0.0 1 4.33 11 5.78 4.70 11
SUN6345 30.8 31 38.8 32 79.3 24 8.4 10 12.3 31 2.8 4 3.0 36 2.3 30 0.0 2.0 36 4.43 24 5.00 3.85 35
TR12 33.4 27 40.8 30 81.8 19 16.4 30 1.8 1 2.5 13 2.0 32 1.0 7 0.0 0.5 33 4.35 14 5.23 4.95 6
VTR-31 42.1 8 46.7 17 90.2 2 5.9 3 3.9 10 2.3 30 1.3 15 2.0 25 0.0 0.0 1 4.31 7 5.71 4.40 23
VTR-32 44.2 5 47.5 15 93.2 1 1.9 1 4.8 14 2.4 26 1.3 15 1.8 24 1.0 0.0 1 4.30 6 6.02 4.35 25
VTR-46 48.0 1 56.7 1 84.6 11 6.8 5 8.7 27 2.8 2 1.3 15 2.3 30 0.0 0.0 1 4.50 32 4.30 4.40 23
Mean 37.0 45.2 81.4 11.7 7.0 2.5 1.4 1.4 0.1 0.1 4.39 5.11 4.54
LSD (0.05) 8.4 9.6 5.1 4.6 4.6 0.2 0.8 0.9 0.0* 0.3 0.14 1.14 ns
Folliear Fruit Blossom