| 2008 Incident Log | ||||
|---|---|---|---|---|
| Case # | Date | Zone | Description | Status |
| 08-001 | 01/02/2008 | 3 | Petty Theft | Closed |
| 08-002 | 01/02/2008 | 5 | Possession of Marijuana | Clear - F |
| 08-003 | 01/05/2008 | 5 | Alcohol Prohibitions - Underage | Clear - UC |
| 08-004 | 01/06/2008 | 5 | Incident Report - Found Property | Closed |
| 08-005 | 01/10/2008 | 7 | Incident Report - Injured Deer | Closed |
| 08-006 | 01/15/2008 | 1 | Incident Report -Haz Mat | Closed |
| 08-007 | 01/15/2008 | 7 | Assist Other Agency | Closed |
| 08-008 | 01/15/2008 | 5 | Dogs at Large | Closed |
| 08-009 | 01/16/2008 | 5 | Incident Report - Missing Wallet | Closed |
| 08-010 | 01/18/2008 | 1 | Traffic Accident | Closed |
| 08-011 | 01/24/2008 | 3 | Incident Report - Missing Wallet | Closed |
| 08-012 | 01/29/2008 | 3 | Recovered Stolen Vehicle | Closed |
| 08-013 | 01/31/2008 | 7 | Incident Report - Admin | Closed |
| 08-014 | 01/31/2008 | 5 | Incident Report - Fire Alarm | Closed |
| 08-015 | 02/01/2008 | 5 | Unauthorized Use of Account | Closed |
| 08-016 | 02/03/2008 | 7 | Assist Other Agency | Closed |
| 08-017 | 02/03/2008 | 5 | Incident Report - Drug Overdose | Clear - UC |
| 08-018 | 02/04/2008 | 2 | Criminal Mischief | Clear - F |
| 08-019 | 02/05/2008 | 5 | Incident Report - Mail Scam | Closed |
| 08-020 | 02/10/2008 | 5 | Incident Report - Missing Student | Closed |
| 08-021 | 02/12/2008 | 5 | Incident Report- Broken Window | Closed |
| 08-022 | 02/22/2008 | 5 | Theft | Clear - D |
| 08-023 | 02/26/2008 | 5 | Possession of Street Sign | Clear - B |
| 08-024 | 02/27/2008 | 5 | Incident Report - Bill Collector | Closed |
| 08-025 | 02/27/2008 | 5 | Drug Paraphernalia | Clear - UC |
| 08-026 | 02/29/2008 | 3 | Incident Report - Stuck Vehicle | Closed |
| 08-027 | 03/01/2008 | 3 | Incident Report - Squad Call | Closed |
| 08-028 | 03/04/2008 | 5 | Alcohol Prohibitions / Mental Crisis | Clear - UC |
| 08-029 | 03/04/2008 | 3 | Dogs at Large | Clear - F |
| 08-030 | 03/06/2008 | 1 | Incident Report - Squad Call | Closed |
| 08-031 | 03/07/2008 | 3 | Identity Theft | Closed |
| 08-032 | 03/07/2008 | 1 | Incident Report - Squad Call | Closed |
| 08-033 | 03/07/2008 | 5 | Criminal Mischief | Closed |
| 08-034 | 03/10/2008 | 3 | Incident Report - Squad Call | Closed |
| 08-035 | 03/10/2008 | 5 | Disorderly Conduct | Clear - UC |
| 08-036 | 03/12/2008 | 3 | Incident Report - Squad Call | Closed |
| 08-037 | 03/14/2008 | 5 | Incident Report - Smoke Odor | Closed |
| 08-038 | 03/14/2008 | 5 | Incident Report - Gas Odor | Closed |
| 08-039 | 03/15/2008 | 3 | Incident Report - Squad Call | Closed |
| 08-040 | 03/20/2008 | 3 | Failure to Yield | Clear - F |
| 08-041 | 03/20/2008 | 3 | Theft | Closed |
| 08-042 | 03/21/2008 | 3 | Dogs at Large | Closed |
| 08-043 | 03/20/2008 | 7 | Incident Report - Warrant | Closed |
| 08-044 | 03/23/2008 | 3 | Incident Report - Found Property | Closed |
| 08-045 | 03/24/2008 | 3 | Incident Report - CO2 Tank Leak | Closed |
| 08-046 | 03/25/2008 | 3 | B&E / Theft | Closed |
| 08-047 | 03/20/2008 | 7 | Traffic Accident | Closed |
| 08-048 | 04/08/2008 | 3 | Incident Report - Suspicious Object | Closed |
| 08-049 | 04/09/2008 | 2 | Criminal Damaging | Closed |
| 08-050 | 04/10/2008 | 3 | Dogs at Large | Closed |
| 08-051 | 04/10/2008 | 5 | Incident Report - Threats | Closed |
| 08-052 | 04/11/2008 | 5 | Identity Theft | Closed |
| 08-053 | 04/13/2008 | 7 | Assist Other Agency | Closed |
| 08-054 | 04/13/2008 | 7 | Incident Report - Squad Call | Closed |
| 08-055 | 04/13/2008 | 5 | Criminal Mischief | Closed |
| 08-056 | 04/15/2008 | 2 | Incident Report - Squad Call | Closed |
| 08-057 | 04/21/2008 | 1 | Incident Report - Squad Call | Closed |
| 08-058 | 04/24/2008 | 3 | Incident Report - Found Property | Closed |
| 08-059 | 04/26/2008 | 5 | Incident Report - Harassment | Closed |
| 08-060 | 04/27/2008 | 5 | Incident Report - Fireworks | Closed |
| 08-061 | 04/30/2008 | 3 | Incident Report - Broken Window | Closed |
| 08-062 | 05/01/2008 | 1 | Incident Report - Data Breech | Closed |
| 08-063 | 05/02/2008 | 5 | Petty Theft | Closed |
| 08-064 | 05/05/2008 | 3 | Traffic Accident | Closed |
| 08-065 | 05/06/2008 | 5 | Criminal Trespass | Closed |
| 08-066 | 05/06/2008 | 1 | Incident Report - Despondent Student | Closed |
| 08-067 | 05/06/2008 | 5 | Incident Report - Harassment | Closed |
| 08-068 | 05/08/2008 | 5 | Incident Report - Assist Citizen | Closed |
| 08-069 | 05/12/2008 | 2 | Incident Report - Unauthorized Video | Closed |
| 08-070 | 05/12/2008 | 5 | Incident Report - Despondent Student | Closed |
| 08-071 | 05/18/2008 | 5 | Alcohol Prohibitions - Underage | Clear - F |
| 08-072 | 05/19/2008 | 2 | Incident Report - Squad Call | Closed |
| 08-073 | 05/20/2008 | 5 | Misuse Credit Card | Closed |
| 08-074 | 05/21/2008 | 5 | Incident Report - Damage | Closed |
| 08-075 | 05/27/2008 | 3 | Incident Report - Fire Call | Closed |
| 08-076 | 05/27/2008 | 6 | Incident Report - Petty Theft | Closed |
| 08-077 | 05/27/2008 | 3 | Incident Report - Found Property | Closed |
| 08-078 | 05/28/2008 | 3 | Incident Report - Employee Conduct | Closed |
| 08-079 | 05/28/2008 | 2 | Criminal Trespass | Closed |
| 08-080 | 06/02/2008 | 2 | Criminal Trespass | Clear - B |
| 08-081 | 06/06/2008 | 2 | Incident Report - Lost ID | Closed |
| 08-082 | 06/05/2008 | 4 | Hunting Without Permission | Clear - F |
| 08-083 | 05/12/2008 | 5 | Petty Theft | Closed |
| 08-084 | 06/13/2008 | 3 | Incident Report - Suspicious Person | Closed |
| 08-085 | 06/15/2008 | 2 | Petty Theft | Closed |
| 08-086 | 07/01/2008 | 3 | Incident Report - Tractor Rollover | Closed |
| 08-087 | 07/02/2008 | 5 | Incident Report - Suspicious Person | Closed |
| 08-088 | 07/08/2008 | 3 | Alcohol Prohibitions - UAC / Trespass | Clear - F |
| 08-089 | 07/10/2008 | 5 | Assist Other Agency | Closed |
| 08-090 | 07/11/2008 | 5 | Incident Report - Child Welfare | Closed |
| 08-091 | 07/15/2008 | 7 | Misuse of Funds | Clear - K |
| 08-092 | 07/25/2008 | 3 | Dogs at Large | Closed |
| 08-093 | 08/26/2008 | 3 | Incident Report - Suspicious Person | Closed |
| 08-094 | 07/31/2008 | 4 | Criminal Trespass | Closed |
| 08-095 | 08/08/2008 | 5 | Incident Report - Harassment | Closed |
| 08-096 | 08/09/2008 | 1 | Traffic Accident | Closed |
| 08-097 | 08/11/2008 | 2 | B&E / Petty Theft | Closed |
| 08-098 | 08/13/2008 | 3 | Possession of Traffic Control Device | Clear - F |
| 08-099 | 08/20/2008 | 1 | Traffic Accident | Closed |
| 08-100 | 08/26/2008 | 1 | Petty Theft | Closed |
| 08-101 | 08/26/2008 | 3 | Incident Report - Overturned Truck | Closed |
| 08-102 | 09/10/2008 | 3 | Traffic Accident | Closed |
| 08-103 | 09/10/2008 | 3 | Dogs at Large | Clear - F |
| 08-104 | 09/11/2008 | 4 | Petty Theft | Closed |
| 08-105 | 09/15/2008 | 3 | Traffic Accident | Closed |
| 08-106 | 09/15/2008 | 7 | Incident Report - Harassment | Closed |
| 08-107 | 09/16/2008 | 5 | Incident Report- Harassment | Closed |
| 08-108 | 04/21/2008 | 5 | Incident Report - Open Burn | Closed |
| 08-109 | 10/01/2008 | 3 | Incident Report - Fire Alarm | Closed |
| 08-110 | 10/02/2008 | 5 | Petty Theft | Clear - D |
| 08-111 | 10/04/2008 | 3 | Incident Report - Harassment | Closed |
| 08-112 | 10/07/2008 | 3 | Alcohol Prohibitions - Underage | Clear - UC |
| 08-113 | 10/11/2008 | 3 | Traffic Accident | Closed |
| 08-114 | 10/14/2008 | 3 | Criminal Mischief | Clear - K |
| 08-115 | 10/15/2008 | 5 | Petty Theft | Closed |
| 08-116 | 10/20/2008 | 7 | Assist Other Agency | Closed |
| 08-117 | 10/21/2008 | 1 | Incident Report - Information | Closed |
| 08-118 | 10/22/2008 | 3 | Theft | Clear - F |
| 08-119 | 10/29/2008 | 5 | Burglary / Assault / Abduction | Clear - F |
| 08-120 | 11/04/2008 | 5 | Traffic Accident | Closed |
| 08-121 | 11/05/2008 | 5 | Receiving Stolen Property | Clear - UC |
| 08-122 | 11/07/2008 | 5 | Alcohol Prohibitions - Underage | Clear - UC |
| 08-123 | 11/07/2008 | 1 | Telecommunications Harassment | Closed |
| 08-124 | 11/14/2008 | 5 | Alcohol Prohibitions - Underage | Clear - UC |
| 08-125 | 11/14/2008 | 7 | Assist Other Agency | Closed |
| 08-126 | 11/15/2008 | 3 | Incident Report - Squad Call | Closed |
| 08-127 | 11/18/2008 | 5 | DUI | Clear- F |
| 08-128 | 11/19/2008 | 3 | Traffic Accident | Closed |
| 08-129 | 11/20/2008 | 3 | Traffic Accident | Closed |
| 08-130 | 11/21/2008 | 1 | Petty Theft | Closed |
| 08-131 | 11/28/2008 | 5 | Criminal Damaging / Petty Theft | Closed |
| 08-132 | 11/28/2008 | 3 | Incident Report - Deer Carcass | Closed |
| 08-133 | 11/28/2008 | 7 | Assist Other Agency | Closed |
| 08-134 | 12/03/2008 | 5 | Traffic Accident | Closed |
| 08-135 | 12/04/2008 | 6 | Incident Report - Judicial Follow Up | Closed |
| 08-136 | 12/06/2008 | 3 | Incident Report - Domestic Complaint | Closed |
| 08-137 | 12/08/2008 | 3 | Incident Report - Found Property | Closed |
| 08-138 | 12/22/2008 | 4 | Criminal Trespass | Closed |
| 08-139 | 12/26/2008 | 5 | Incident Report - Fire Alarm | Closed |
| 08-140 | 12/27/2008 | 5 | Incident Report - Fire Alarm | Closed |
|
Legend |
|
| Clear - B | Prosecution declined |
| Clear - D | Victim refused to cooperate |
| Clear - F | Clear by arrest or summons |
| Clear - UC | Referred for University Judicial |
|
Zone / Geocode Assignments |
|
| 1 |
ATI Main Campus including Skou Hall, Halterman Hall,
Student Activity Center, Bee Lab, parking lots and surrounding areas |
| 2 | ATI Outlying Operations (Apple Creek Farms, Oil City Road, etc) |
| 3 |
OARDC Main Campus (OARDC Facilities located west of Oil
City Road, north of Dover/ Madison, Secrest Road and south of Secrest Road, Arboretum and Fisher Auditorium / Shishler Conference Center) |
| 4 |
OARDC Outlying Operations (All OARDC property and
operations in Wayne County outside Zone 3) |
| 5 | ATI Residential Areas (Residence Hall, Applewood Village, parking lots and surrounding areas) |
| 6 | Remote Campuses (OARDC and ATI Campuses and Operations outside of Wayne County) |
| 7 | Off OSU Campus (Cases involving OSU but occur in areas outside of OSU property or operations) |