Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Coshocton, Ohio, 2004 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
GOLDEN HARVESTH-8402Bt 333311 183.3 20.8 293 57.7        
DAUGHERTYD-294 313294 179.4 21.4 794 56.5        
DAUGHERTYD-259 320298 180.8 21.7 1493 55.1        
CAMPBELL SEED5510 332322 180.3 22.1 4397 55.1        
SEED CONSULTANTSSC 11B23 322281 190.4 22.4 587 57.7        
LG SEEDSLG 2540Bt 336315 187.8 22.4 894 54.8        
VIGOROV53Y41 322313 199.7 22.8 1097 57.2        
DAUGHERTYD-305 325294 180.0 22.8 690 57.9        
DOEBLER'S648RYG 333323 184.4 22.8 3597 55.3        
VIGOROV5240 312304 185.4 22.9 297 55.1        
DAUGHERTYD-268 317294 170.5 23.2 693 55.6        
CAMPBELL SEED6990 327323 171.7 23.2 3899 54.4        
SEED CONSULTANTSSC 1124A 321313 192.6 23.3 697 56.1        
VIGOROV5450 303293 190.2 23.6 497 56.4        
GARST8450IT 319309 206.9 23.6 997 53.2        
DAUGHERTYD-377 326288 172.5 23.9 388 55.2        
SEED CONSULTANTSSC 11B40 330324 198.3 24.0 398 54.9        
GARST8350YG1 315308 213.6** 24.7 298 55.0        
DOEBLER'S784XYG 326311 162.9 25.2 4795 52.4        
HIGH  336 324 213.6 25.2 47 99 57.9        
AVERAGE  323 306 185.8 23.0 13 95 55.6        
LOW  303 281 162.9 20.8 2 87 52.4        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety