Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Washington CH, Ohio, 2003 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
WRAY SEEDS7571 296274 182.5 16.6 396 57.3 193.0 8.0 3.8 63.0
VIGOROV52Y41 297280 184.8 16.9 697 55.9 193.0 8.0 3.8 62.7
ICORN112.B2 337315 186.6** 17.8 1597 58.5 195.0 9.0 4.1 61.6
SEED CONSULTANTSSC 11B23 326295 180.0 17.8 794 58.5 196.0 9.1 4.2 61.5
SEED CONSULTANTSSC 1134 319296 185.0 17.9 2495 57.1 196.0 9.0 4.0 61.8
CAMPBELL SEED6990 319301 179.5 17.9 897 56.5 194.0 7.7 3.7 63.0
GARST8450IT 318299 186.2 18.0 498 55.7 195.0 7.8 3.6 61.7
BIO GENE SEEDSBG 1102 336301 185.7 18.0 195 58.8 195.0 9.2 4.1 61.3
ICORN111.H7 313299 174.6 18.3 1097 57.6 195.0 8.3 3.8 62.4
WRAY SEEDS7603 311286 180.8 18.3 495 56.0 198.0 8.5 3.9 61.9
EBBERTSE2411 303292 177.8 18.4 598 58.0 196.0 8.7 3.8 61.9
BIRD HYBRIDSB81D 295274 182.7 18.6 696 59.2 196.0 9.1 3.7 60.6
HIGH  337 315 186.6 18.6 24 98 59.2        
AVE.  314 293 182.2 17.9 8 96 57.4        
LOW  295 274 174.6 16.6 1 94 55.7        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety