Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Greenville, Ohio, 2003 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
WRAY SEEDS7571 303296 174.7 16.3 1397 58.0 193.0 8.0 3.8 63.0
VIGOROV52Y41 311300 187.9** 16.8 1597 57.2 193.0 8.0 3.8 62.7
BIO GENE SEEDSBG 1102 326317 168.0 17.8 1497 59.7 195.0 9.2 4.1 61.3
CAMPBELL SEED6990 310298 171.2 18.2 396 56.9 194.0 7.7 3.7 63.0
ICORN112.B2 323321 178.4 18.5 2599 59.7 195.0 9.0 4.1 61.6
SEED CONSULTANTSSC 11B23 320293 184.3 19.0 791 59.4 196.0 9.1 4.2 61.5
BIRD HYBRIDSB81D 300290 179.8 19.3 297 58.6 196.0 9.1 3.7 60.6
SEED CONSULTANTSSC 1134 308293 179.2 19.4 395 57.7 196.0 9.0 4.0 61.8
GARST8450IT 323318 187.4 19.4 698 56.4 195.0 7.8 3.6 61.7
EBBERTSE2411 310305 186.9 19.4 398 58.8 196.0 8.7 3.8 61.9
ICORN111.H7 325310 178.7 19.5 1996 58.7 195.0 8.3 3.8 62.4
WRAY SEEDS7603 315304 180.6 19.8 696 56.4 198.0 8.5 3.9 61.9
HIGH  326 321 187.9 19.8 25 99 59.7        
AVE.  315 304 179.8 18.6 10 97 58.1        
LOW  300 290 168.0 16.3 2 91 56.4        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety