Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at at Greenville, Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
SEED CONSULTANTSSC 10B94 346338 152.6 16.9 3098 56.7 196.0 7.6 3.7 63.5
LG SEEDSLG 2540Bt 333328 170.2 16.9 2099 57.5 197.0 7.9 3.6 63.5
WRAY SEEDS7560 307279 150.5 16.9 1591 57.8 197.0 8.1 4.0 61.4
RUPPXR 8544 311304 167.6 17.0 1198 58.0 196.0 7.9 3.7 62.3
ASGROWRX 668RR2/YG 352352 145.2 17.1 35100 57.3 196.0 8.1 3.6 63.1
WRAY SEEDS7571 297292 152.5 17.2 4098 57.7 197.0 7.8 3.9 63.4
EBBERTSE2407 317315 174.1 17.3 899 57.8 195.0 8.4 3.9 63.8
PIONEER34P88 333332 157.5 17.4 4100 58.3 196.0 8.4 3.8 63.7
PIONEER35A30 356336 160.1 17.6 4094 58.1 198.0 8.3 3.5 64.3
DEKALBDKC 57-30 322313 147.1 17.6 397 56.8 196.0 8.9 4.0 63.2
UNITY SEEDS6250 312306 148.3 17.7 3298 57.0 197.0 8.6 3.6 63.2
UNITY SEEDS8209 337327 161.0 17.8 297 58.2 194.0 9.3 3.8 63.4
PIONEER34D72 338337 167.5 17.8 3100 59.6 196.0 8.3 3.8 63.8
PIONEER35D28 331324 203.2** 17.8 698 59.0 196.0 8.6 3.3 63.4
SEED CONSULTANTSSC 1085 334318 158.1 17.8 4095 58.5 196.0 8.5 3.7 63.3
CAMPBELL SEED6790R2 314306 154.7 17.9 897 56.2 197.0 8.7 3.8 61.9
BIRD HYBRIDSB64R 308303 162.6 18.2 3598 58.1 196.0 8.3 3.7 62.7
BIO GENE SEEDSLL/Bt 1087 340335 185.0 18.4 3199 55.9 196.0 8.0 3.7 64.3
ICORN110.B8 318317 147.1 18.4 40100 57.0 196.0 8.4 3.8 62.5
SEED CONSULTANTSSC 10B96 333325 189.1* 18.4 1398 55.6 196.0 8.2 3.9 62.1
RUPPXR 1784 309285 182.1 18.4 2792 57.8 197.0 9.1 3.9 62.4
STEYER 1104 306287 173.3 18.6 2094 58.5 196.0 8.8 4.0 61.9
EBBERTSE2508 304299 170.3 18.6 4399 57.5 196.0 8.1 3.7 63.4
EBBERTSE2610 311306 149.3 18.9 2099 58.8 196.0 8.3 3.7 63.5
PIONEER35Y33 324288 172.3 19.0 389 59.8 194.0 8.7 3.7 63.9
PIONEER34A15 335333 175.8 19.2 499 58.0 198.0 8.0 3.7 62.1
BIRD HYBRIDSB60Q 343329 156.4 19.2 4196 55.9 202.0 8.4 3.7 63.9
EBBERTSE2510 335323 146.6 19.2 3797 56.4 200.0 8.5 4.0 63.3
BIRD HYBRIDSB66A 361359 180.2 19.3 3299 56.8 198.0 8.2 4.0 62.9
DAIRYLAND SEED CO.ST-1612 333321 157.5 19.3 3896 58.2 199.0 8.6 3.6 63.7
DAIRYLAND SEED CO.ST-1709 321309 172.1 19.4 4297 57.3 200.0 8.8 4.0 63.2
CAMPBELL SEED6990 321312 173.0 19.4 997 57.4 198.0 7.8 3.9 63.1
BIO GENE SEEDSBG LL 1106 335312 175.2 19.4 993 58.0 199.0 9.6 4.2 61.5
EBBERTSE2310 337325 133.6 19.5 6096 59.3 197.0 8.4 3.8 63.3
SEED CONSULTANTSSC 1105 328319 174.2 19.7 597 57.1 199.0 8.8 4.1 63.3
BIO GENE SEEDSBG 1102 313308 160.9 19.9 4299 58.9 196.0 9.2 4.2 61.5
RUPPXR 1810 311309 156.5 20.1 37100 58.2 199.0 8.4 3.8 63.1
CAMPBELL SEED6120 342335 194.8* 20.2 698 57.6 197.0 8.9 4.0 63.9
BIRD HYBRIDSB81G 354341 170.9 20.4 296 60.1 198.0 9.2 3.9 62.6
EBBERTSE2608 314312 177.7 20.5 5299 55.4 197.0 8.5 3.9 63.0
CAMPBELL SEED6940 305302 183.3 20.6 2299 58.1 200.0 8.8 3.9 62.4
DAIRYLAND SEED CO.ST-5010 336336 165.4 20.6 31100 58.6 196.0 8.3 3.8 63.0
BIRD HYBRIDSB81D 324307 164.3 21.2 795 58.2 199.0 9.2 3.8 61.2
HIGH  361 359 203.2 21.2 60 100 60.1        
AVERAGE  326 317 165.6 18.7 23 97 57.7        
LOW  297 279 133.6 16.9 2 89 55.4        
LSD .05  17 20 18.2 2.0 43 4 1.5        
CV  3 4 6.9 6.8 110 3 1.6        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety