Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Upper Sandusky, Ohio, 2004 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DEKALBDKC 54-51 330327 188.3 19.2 599 59.6 195.0 9.0 4.3 63.1
SEED CONSULTANTSSC 10H25 333319 194.3 19.2 196 56.4 195.0 9.4 4.1 62.3
BIRD HYBRIDSB54V 295288 201.7 19.7 098 56.3 197.0 8.7 3.7 62.3
BECK5166 313303 206.1 19.7 097 56.3 196.0 8.0 3.6 64.2
GARST8676IT 330309 199.8 20.0 094 56.9 198.0 8.8 3.9 62.9
EBBERTSE2407 326317 190.7 20.2 096 57.7 195.0 8.4 3.8 63.2
BIRD HYBRIDSB64R 316299 207.1 20.2 594 56.8 198.0 7.8 3.8 63.5
LG SEEDSLG 2586 338329 198.4 20.4 597 57.0 198.0 8.3 3.8 63.6
SELECT SEED HYBRIDS4100 310300 181.1 20.4 097 56.3 195.0 8.2 3.7 63.5
ICORN106.N7 324317 191.3 20.4 198 56.9 196.0 8.3 3.6 64.3
CAMPBELL SEED5510 318307 186.7 20.5 097 56.4 196.0 8.0 3.6 64.3
SELECT SEED HYBRIDS813 320296 188.1 20.5 493 56.9 198.0 8.2 3.9 62.3
SELECT SEED HYBRIDS4345 315294 190.6 20.5 493 57.7 200.0 9.2 3.9 62.7
SEED CONSULTANTSSC 1085 318305 189.6 20.5 196 57.8 197.0 8.4 4.0 63.1
ICORN110.B8 313303 186.0 20.7 097 57.3 197.0 7.8 3.6 63.3
GARST8575 305293 204.1 20.8 096 56.5 198.0 7.4 4.0 63.6
PIONEER35D28 337304 184.8 20.9 291 57.8 198.0 8.1 3.3 64.4
SELECT SEED HYBRIDS4655 324300 184.7 21.0 393 57.0 197.0 8.3 3.8 63.2
PIONEER34D72 332314 186.7 21.1 095 58.1 197.0 8.6 3.8 64.1
LG SEEDSLG 2540Bt 340328 197.2 21.2 096 55.5 196.0 7.8 3.8 62.9
SEED CONSULTANTSSC 1092 320295 182.6 21.2 092 56.5 200.0 8.4 3.9 62.5
VIGOROV46Y41 346313 183.2 21.2 191 58.3 196.0 8.5 4.0 63.3
BECK5322CB 311298 202.9 21.2 096 56.8 196.0 8.0 4.0 63.3
DEKALBDKC 61-45 334321 204.4 21.3 096 57.9 199.0 8.1 3.7 62.9
ICORN111.B3 336321 183.2 21.4 096 55.5 197.0 7.5 4.0 62.8
RUPPXR 1609 334318 187.6 21.4 195 58.0 196.0 7.7 4.1 64.7
GOLDEN HARVESTH-8959Bt 337329 196.4 21.4 097 57.2 198.0 8.7 4.1 61.4
SEED CONSULTANTSSC 10B94 341335 189.9 21.4 298 56.6 198.0 7.7 3.8 63.0
EBBERTSE2510 333315 196.7 21.5 195 56.5 199.0 8.3 4.2 62.9
SELECT SEED HYBRIDS4785 308295 196.8 21.6 096 57.0 197.0 9.1 4.2 61.4
SEED CONSULTANTSSC 1072A 338329 194.1 21.7 197 56.4 196.0 9.2 4.0 62.2
SEED CONSULTANTSSC 11B23 313291 185.8 21.7 093 58.6 196.0 8.8 4.2 61.8
BIRD HYBRIDSB63J 304292 191.6 21.9 196 56.2 199.0 7.8 4.0 64.6
SEED CONSULTANTSSC 1114 329312 194.0 22.1 395 58.8 197.0 8.9 3.7 61.4
ICORN109.D4 334321 197.8 22.1 096 56.5 198.0 8.8 4.0 62.5
SEED CONSULTANTSSC 1105 314305 197.9 22.2 697 56.4 199.0 9.0 4.3 61.9
ICORN112.B2 335320 185.7 22.3 096 58.1 196.0 8.9 4.2 60.9
RUPPXR 1810 303295 209.2 22.4 098 57.6 199.0 8.1 3.8 62.2
EBBERTSE2411 321312 203.6 22.6 097 57.3 198.0 8.5 3.8 61.9
GRO-MOR6501 311292 204.9 22.7 094 57.2 198.0 8.9 3.8 61.9
GOLDEN HARVESTH-9166 327319 196.3 22.9 098 57.5 199.0 8.1 3.9 62.7
DEKALBDKC 61-50 337324 201.7 22.9 097 56.1 198.0 8.1 3.8 61.9
ASGROWRX 715RR2 325309 201.7 22.9 095 56.5 197.0 8.4 4.0 62.0
SEED CONSULTANTSSC 1124A 309301 189.0 22.9 098 57.3 198.0 8.6 3.7 62.0
ICORN111.H7 316299 199.6 23.0 094 57.8 198.0 8.4 3.8 62.9
DYNA-GRO56N17 304282 187.2 23.0 093 55.4 198.0 8.6 4.1 62.3
CORN BELT HYBRIDSC 603 337314 194.7 23.1 093 56.9 200.0 7.8 3.7 63.4
BIRD HYBRIDSB60E 323316 210.6 23.1 098 57.2 199.0 8.1 4.0 63.6
DAIRYLAND SEED CO.ST-5014 320308 208.3 23.3 096 54.4 199.0 8.2 3.7 61.9
DEKALBDKC 63-81 338321 210.5 23.6 096 56.9 198.0 8.2 4.0 62.6
GARST8450IT 314303 199.6 23.7 096 53.5 199.0 7.8 3.7 62.3
PIONEER33N09 321294 193.4 23.9 092 58.1 199.0 8.6 3.9 62.2
CAMPBELL SEED7110 317299 217.2** 24.7 094 53.8 199.0 7.7 3.9 61.4
HIGH  346 335 217.2 24.7 6 99 59.6        
AVE.  323 309 195.4 21.6 1 96 56.9        
LOW  295 282 181.1 19.2 0 91 53.5        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety