Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Van Wert, Ohio, 2004 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
SEED CONSULTANTSSC 10H25 321312 210.0 16.5 097 57.5 195.0 9.4 4.1 62.3
DEKALBDKC 54-51 328322 207.1 16.6 098 60.5 195.0 9.0 4.3 63.1
ICORN106.N7 317312 206.6 17.1 198 57.7 196.0 8.3 3.6 64.3
SELECT SEED HYBRIDS4345 331329 214.0 17.1 3100 59.4 200.0 9.2 3.9 62.7
CAMPBELL SEED5510 307304 200.4 17.2 099 58.2 196.0 8.0 3.6 64.3
GARST8676IT 317313 214.3 17.2 399 58.9 198.0 8.8 3.9 62.9
BIRD HYBRIDSB64R 311304 205.7 17.3 098 58.6 198.0 7.8 3.8 63.5
SEED CONSULTANTSSC 1092 310302 194.5 17.4 197 58.2 200.0 8.4 3.9 62.5
BIRD HYBRIDSB54V 296287 220.9 17.4 097 58.1 197.0 8.7 3.7 62.3
BECK5166 313303 208.6 17.7 097 57.8 196.0 8.0 3.6 64.2
VIGOROV46Y41 340323 198.5 17.7 095 59.1 196.0 8.5 4.0 63.3
SELECT SEED HYBRIDS4655 308303 203.1 17.8 098 58.2 197.0 8.3 3.8 63.2
PIONEER34D72 326322 205.2 17.8 099 59.1 197.0 8.6 3.8 64.1
SELECT SEED HYBRIDS813 316314 220.3 17.9 099 58.2 198.0 8.2 3.9 62.3
SEED CONSULTANTSSC 1085 305300 201.9 17.9 198 58.2 197.0 8.4 4.0 63.1
RUPPXR 1609 312305 202.4 18.0 198 59.8 196.0 7.7 4.1 64.7
LG SEEDSLG 2586 325317 184.2 18.0 197 58.2 198.0 8.3 3.8 63.6
EBBERTSE2407 311304 205.4 18.1 098 58.2 195.0 8.4 3.8 63.2
BIRD HYBRIDSB60E 316312 188.3 18.1 099 59.7 199.0 8.1 4.0 63.6
PIONEER35D28 329312 214.5 18.2 196 59.0 198.0 8.1 3.3 64.4
GARST8575 297288 211.5 18.3 197 59.0 198.0 7.4 4.0 63.6
SELECT SEED HYBRIDS4100 312304 205.1 18.3 098 58.3 195.0 8.2 3.7 63.5
ICORN110.B8 316307 196.5 18.4 197 57.6 197.0 7.8 3.6 63.3
SELECT SEED HYBRIDS4785 321310 197.3 18.4 397 58.1 197.0 9.1 4.2 61.4
SEED CONSULTANTSSC 10B94 337330 197.0 18.5 098 58.3 198.0 7.7 3.8 63.0
LG SEEDSLG 2540Bt 331332 216.9 18.6 199 57.7 196.0 7.8 3.8 62.9
SEED CONSULTANTSSC 1105 309303 194.4 18.7 198 57.7 199.0 9.0 4.3 61.9
BECK5322CB 302299 210.3 18.7 299 57.8 196.0 8.0 4.0 63.3
BIRD HYBRIDSB63J 311307 202.4 18.7 099 58.5 199.0 7.8 4.0 64.6
DEKALBDKC 61-50 342341 199.2 18.7 1100 59.0 198.0 8.1 3.8 61.9
EBBERTSE2510 323314 184.1 18.8 197 58.4 199.0 8.3 4.2 62.9
ICORN109.D4 339331 197.1 18.8 198 58.5 198.0 8.8 4.0 62.5
GOLDEN HARVESTH-9166 324321 194.9 19.3 499 59.3 199.0 8.1 3.9 62.7
GRO-MOR6501 308293 187.6 19.3 095 59.2 198.0 8.9 3.8 61.9
SEED CONSULTANTSSC 1072A 330324 196.6 19.3 099 57.6 196.0 9.2 4.0 62.2
DYNA-GRO56N17 322309 197.0 19.4 196 57.3 198.0 8.6 4.1 62.3
SEED CONSULTANTSSC 1114 328318 191.4 19.5 097 59.8 197.0 8.9 3.7 61.4
GARST8450IT 316312 206.2 19.6 299 56.4 199.0 7.8 3.7 62.3
GOLDEN HARVESTH-8959Bt 328326 191.1 19.7 299 58.3 198.0 8.7 4.1 61.4
RUPPXR 1810 309304 192.9 19.7 198 59.4 199.0 8.1 3.8 62.2
DEKALBDKC 61-45 337330 201.8 19.8 098 59.9 199.0 8.1 3.7 62.9
SEED CONSULTANTSSC 11B23 316295 196.4 19.8 095 58.6 196.0 8.8 4.2 61.8
EBBERTSE2411 308299 200.9 19.8 097 59.6 198.0 8.5 3.8 61.9
SEED CONSULTANTSSC 1124A 302297 196.9 19.8 298 58.4 198.0 8.6 3.7 62.0
ICORN111.H7 331331 209.9 19.9 1100 58.9 198.0 8.4 3.8 62.9
ICORN111.B3 331326 229.5** 19.9 099 56.9 197.0 7.5 4.0 62.8
DEKALBDKC 63-81 334328 201.3 19.9 398 60.2 198.0 8.2 4.0 62.6
ICORN112.B2 328322 191.6 20.1 398 58.9 196.0 8.9 4.2 60.9
ASGROWRX 715RR2 330324 202.7 20.4 298 58.9 197.0 8.4 4.0 62.0
CORN BELT HYBRIDSC 603 332326 210.9 20.8 098 59.3 200.0 7.8 3.7 63.4
DAIRYLAND SEED CO.ST-5014 329324 205.8 20.8 398 56.8 199.0 8.2 3.7 61.9
PIONEER33N09 326317 203.6 21.9 197 59.8 199.0 8.6 3.9 62.2
CAMPBELL SEED7110 303300 215.4 22.1 099 56.3 199.0 7.7 3.9 61.4
HIGH  342 341 229.5 22.1 4 100 60.5        
AVE.  320 313 202.7 18.8 1 98 58.5        
LOW  296 287 184.1 16.5 0 95 56.3        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety