Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at in Northwestern Ohio, 2004 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
SEED CONSULTANTSSC 10H25 330320 204.2 16.9 197 57.5 195.0 9.4 4.1 62.3
DEKALBDKC 54-51 331327 197.1 17.3 299 60.2 195.0 9.0 4.3 63.1
ICORN106.N7 323315 197.8 17.7 097 57.9 196.0 8.3 3.6 64.3
BECK5166 318305 203.5 17.8 096 57.6 196.0 8.0 3.6 64.2
GARST8676IT 326313 199.9 17.8 196 58.1 198.0 8.8 3.9 62.9
BIRD HYBRIDSB64R 318307 205.8 17.8 296 58.5 198.0 7.8 3.8 63.5
SELECT SEED HYBRIDS4345 328319 198.9 17.9 297 59.1 200.0 9.2 3.9 62.7
CAMPBELL SEED5510 315307 194.0 17.9 097 57.9 196.0 8.0 3.6 64.3
BIRD HYBRIDSB54V 299291 206.1 17.9 097 57.8 197.0 8.7 3.7 62.3
SEED CONSULTANTSSC 1085 314304 195.5 18.1 197 58.5 197.0 8.4 4.0 63.1
SELECT SEED HYBRIDS4100 316304 195.0 18.2 096 57.9 195.0 8.2 3.7 63.5
LG SEEDSLG 2586 334322 194.4 18.2 296 58.1 198.0 8.3 3.8 63.6
EBBERTSE2407 320310 199.4 18.2 097 58.6 195.0 8.4 3.8 63.2
SELECT SEED HYBRIDS813 320310 204.6 18.4 297 58.2 198.0 8.2 3.9 62.3
SELECT SEED HYBRIDS4655 319307 198.0 18.4 196 58.3 197.0 8.3 3.8 63.2
SEED CONSULTANTSSC 1092 318302 187.0 18.6 095 58.0 200.0 8.4 3.9 62.5
PIONEER35D28 332313 197.3 18.6 295 59.1 198.0 8.1 3.3 64.4
RUPPXR 1609 327318 196.2 18.6 197 59.4 196.0 7.7 4.1 64.7
ICORN110.B8 315304 193.6 18.6 197 57.9 197.0 7.8 3.6 63.3
GARST8575 303291 205.5 18.6 096 58.3 198.0 7.4 4.0 63.6
LG SEEDSLG 2540Bt 340332 206.2 18.7 097 57.0 196.0 7.8 3.8 62.9
PIONEER34D72 333323 200.6 18.7 097 59.0 197.0 8.6 3.8 64.1
VIGOROV46Y41 347328 194.6 18.7 095 59.4 196.0 8.5 4.0 63.3
SEED CONSULTANTSSC 10B94 340330 194.9 18.9 197 57.9 198.0 7.7 3.8 63.0
BECK5322CB 311302 206.8 19.0 197 57.9 196.0 8.0 4.0 63.3
BIRD HYBRIDSB63J 315303 197.7 19.2 196 57.8 199.0 7.8 4.0 64.6
EBBERTSE2510 326313 189.7 19.2 196 57.8 199.0 8.3 4.2 62.9
SELECT SEED HYBRIDS4785 324310 197.0 19.3 196 58.3 197.0 9.1 4.2 61.4
SEED CONSULTANTSSC 1072A 337328 193.3 19.4 198 57.6 196.0 9.2 4.0 62.2
ICORN109.D4 335321 193.8 19.5 096 58.1 198.0 8.8 4.0 62.5
SEED CONSULTANTSSC 1105 313301 198.3 19.5 296 57.7 199.0 9.0 4.3 61.9
BIRD HYBRIDSB60E 322315 197.8 19.7 098 59.0 199.0 8.1 4.0 63.6
SEED CONSULTANTSSC 1114 326310 190.4 19.8 195 60.1 197.0 8.9 3.7 61.4
GOLDEN HARVESTH-8959Bt 334325 193.4 19.8 197 58.6 198.0 8.7 4.1 61.4
ICORN111.B3 330319 200.2 19.9 197 56.8 197.0 7.5 4.0 62.8
DEKALBDKC 61-45 334320 203.3 19.9 096 59.3 199.0 8.1 3.7 62.9
DEKALBDKC 61-50 344328 201.0 20.1 096 57.9 198.0 8.1 3.8 61.9
DYNA-GRO56N17 317299 195.7 20.1 095 57.3 198.0 8.6 4.1 62.3
SEED CONSULTANTSSC 11B23 317288 191.4 20.1 091 59.2 196.0 8.8 4.2 61.8
EBBERTSE2411 310301 197.7 20.2 097 59.0 198.0 8.5 3.8 61.9
GOLDEN HARVESTH-9166 327318 194.0 20.2 197 59.0 199.0 8.1 3.9 62.7
RUPPXR 1810 306297 197.2 20.2 197 59.1 199.0 8.1 3.8 62.2
ICORN112.B2 327313 188.7 20.3 196 59.1 196.0 8.9 4.2 60.9
GRO-MOR6501 313290 193.9 20.4 093 58.8 198.0 8.9 3.8 61.9
SEED CONSULTANTSSC 1124A 302295 189.4 20.5 198 58.7 198.0 8.6 3.7 62.0
GARST8450IT 314307 202.1 20.6 197 55.7 199.0 7.8 3.7 62.3
ICORN111.H7 323313 201.4 20.7 097 59.0 198.0 8.4 3.8 62.9
ASGROWRX 715RR2 328317 200.6 21.0 197 58.2 197.0 8.4 4.0 62.0
DEKALBDKC 63-81 334322 202.0 21.1 197 59.0 198.0 8.2 4.0 62.6
CORN BELT HYBRIDSC 603 330318 198.2 21.2 096 58.7 200.0 7.8 3.7 63.4
DAIRYLAND SEED CO.ST-5014 328311 208.4 21.4 195 56.1 199.0 8.2 3.7 61.9
PIONEER33N09 325305 197.6 22.2 194 59.7 199.0 8.6 3.9 62.2
CAMPBELL SEED7110 310299 212.8** 22.7 097 55.6 199.0 7.7 3.9 61.4
HIGH  347 332 212.8 22.7 2 99 60.2 200.0 9.4 4.3 64.7
AVE.  323 311 198.2 19.3 1 96 58.3 198.0 8.3 3.9 62.8
LOW  299 288 187.0 16.9 0 91 55.6 195.0 7.4 3.3 60.9
**Highest Yielding Variety
*Not Significantly different form highest yielding variety