Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at at Van Wert, Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DEKALBDKC 52-40 344338 184.8 15.9 398 59.0 198.0 9.0 3.9 63.6
CAMPBELL SEED5200 304293 195.3 16.2 096 58.1 200.0 8.9 4.1 63.0
SELECT SEED HYBRIDS4345 346343 203.3* 16.3 799 59.6 203.0 9.7 3.8 63.0
DEKALBDKC 52-23 340338 180.2 16.4 0100 59.5 197.0 8.4 4.0 63.6
RUPPXR 1612 281274 186.2 16.5 097 57.9 199.0 8.9 4.1 62.0
DEKALBDKC 57-30 324318 171.2 16.6 598 60.1 196.0 8.9 4.0 63.2
BO-JAC3860 355346 198.5 16.6 397 59.9 199.0 8.7 4.2 63.5
SEED CONSULTANTSSC 10H25 324315 202.3* 16.6 097 58.1 197.0 9.8 4.4 62.0
DAIRYLAND SEED CO.ST-5204 327311 174.9 16.7 095 60.3 197.0 8.8 4.1 63.9
CAMPBELL SEED5510 315315 198.4 16.7 0100 58.9 199.0 8.4 3.6 65.6
DEKALBDKC 54-51 331328 198.2 16.7 099 60.3 197.0 9.0 4.5 63.9
GOLDEN HARVESTH-8402Bt 333325 182.4 16.7 098 60.9 198.0 8.3 3.7 64.5
SELECT SEED HYBRIDS4716 314308 210.0* 16.7 098 58.6 200.0 8.8 4.3 63.6
SELECT SEED HYBRIDSHX406 325312 184.4 16.7 096 59.2 201.0 9.0 3.7 63.1
GARST8676IT 327325 201.2 16.8 599 58.8 201.0 8.6 4.0 63.0
DAIRYLAND SEED CO.ST-5007 334332 206.0* 16.9 099 57.6 204.0 8.7 4.0 62.9
UNITY SEEDS6104A 329324 194.8 16.9 198 61.2 200.0 8.9 4.4 63.6
GARST8689IT 314307 216.7* 17.0 098 59.5 198.0 9.7 4.2 63.2
GOLDEN HARVESTH-8473 326319 202.0 17.0 098 58.4 200.0 8.6 4.0 63.8
ICORN106.N7 321314 198.1 17.0 098 58.8 199.0 8.5 3.8 64.8
DYNA-GRO56K44 302292 193.1 17.1 097 59.9 203.0 8.8 4.0 63.0
SEED CONSULTANTSSC 1056 350346 188.8 17.2 099 60.7 201.0 9.5 4.0 63.2
SELECT SEED HYBRIDS4785 332322 183.0 17.2 797 59.0 201.0 9.6 4.4 61.4
EBBERTSE2508 307302 214.7* 17.3 098 59.6 196.0 8.1 3.7 63.4
GRIES SEED FARMSGSF 7008 306286 176.6 17.4 093 58.9 200.0 8.5 3.4 64.0
BECK5222 309306 195.9 17.4 199 59.1 201.0 8.7 4.2 64.1
EBBERTSE2407 327325 190.8 17.4 099 59.4 195.0 8.4 3.9 63.8
PIONEER34D72 341334 203.4* 17.5 098 59.7 196.0 8.3 3.8 63.8
PIONEER35D28 328322 199.7 17.5 398 59.4 196.0 8.6 3.3 63.4
SEED CONSULTANTSSC 1085 319310 187.3 17.5 197 58.6 196.0 8.5 3.7 63.3
BIRD HYBRIDSB54V 305293 219.3** 17.5 097 58.6 203.0 8.8 3.4 61.8
BECK5166 333322 198.6 17.5 097 59.2 199.0 8.0 3.6 65.6
VIGOROV46Y41 346335 189.5 17.5 097 59.8 199.0 8.8 4.0 63.6
BIRD HYBRIDSB64R 304296 190.5 17.5 197 58.9 196.0 8.3 3.7 62.7
ASGROWRX 668RR2/YG 355355 200.8 17.6 0100 59.1 196.0 8.1 3.6 63.1
BIRD HYBRIDSB58 321316 187.5 17.6 199 59.3 200.0 8.2 3.6 65.0
BECK5228CBRR 337335 203.0* 17.6 099 60.0 199.0 8.5 3.9 63.0
SELECT SEED HYBRIDS4100 322316 194.8 17.7 098 59.3 198.0 8.7 3.8 63.9
RUPPXR 1609 332331 184.7 17.7 1100 61.1 199.0 8.3 4.2 64.9
DYNA-GRO56N17 335329 184.1 17.7 298 58.9 202.0 9.2 4.2 62.9
RUPPXR 8624 316315 192.2 17.7 0100 60.2 199.0 8.9 4.0 63.2
RUPPXR 1745 295294 207.2* 17.8 0100 58.4 202.0 8.8 4.0 63.0
CAMPBELL SEED6120 307307 177.2 17.8 12100 58.7 197.0 8.9 4.0 63.9
GARST8575 300292 208.3* 18.0 097 58.9 200.0 8.5 4.3 63.7
RUPPXR 1784 314293 193.3 18.0 093 58.9 197.0 9.1 3.9 62.4
DYNA-GRO55N37 343342 196.4 18.0 0100 60.4 198.0 8.9 4.1 63.9
ICORN108.B5 331324 218.9* 18.1 098 56.8 202.0 8.5 3.7 62.1
SELECT SEED HYBRIDS4655 316315 200.5 18.1 1100 58.9 201.0 8.6 3.8 63.5
SEED CONSULTANTSSC 1072A 347345 185.4 18.3 199 58.8 199.0 9.1 4.0 62.5
DEKALBDKC 57-81 334333 192.6 18.3 0100 59.9 197.0 9.1 4.2 63.3
EBBERTSE2608 318313 209.0* 18.4 298 56.5 197.0 8.5 3.9 63.0
GRO-MOR5670 299293 194.5 18.4 098 56.8 203.0 8.2 4.0 64.1
SELECT SEED HYBRIDS813 332332 214.5* 18.4 0100 58.7 201.0 8.1 4.0 62.7
BIRD HYBRIDSB60E 312308 179.8 18.4 099 59.6 203.0 9.3 4.2 63.1
CAMPBELL SEED6790R2 307302 186.5 18.5 198 59.9 197.0 8.7 3.8 61.9
PIONEER35A30 343331 191.5 18.5 096 60.2 198.0 8.3 3.5 64.3
ADLER SEEDS3905 298295 190.4 18.7 099 56.4 201.0 8.8 4.1 62.4
BIRD HYBRIDSB63J 309302 185.5 18.7 097 58.8 200.0 8.1 4.0 65.6
PIONEER34A15 336332 209.9* 18.9 199 60.7 198.0 8.0 3.7 62.1
SUNSTAR5607 300293 191.1 19.0 297 56.5 202.0 8.1 3.6 62.2
PIONEER35Y33 319283 204.4* 19.5 088 62.9 194.0 8.7 3.7 63.9
BIRD HYBRIDSB66A 370362 191.4 19.9 198 55.9 198.0 8.2 4.0 62.9
HIGH  370 362 219.3 19.9 12 100 62.9        
AVERAGE  324 317 195.1 17.5 1 98 59.1        
LOW  281 274 171.2 15.9 0 88 55.9        
LSD .05  15 17 17.3 0.9 1 3 0.8        
CV  3 3 5.5 3.1 203 2 0.9        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety