Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at in Northwestern Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DEKALBDKC 52-40 341332 182.1 16.2 197 58.6 198.0 9.0 3.9 63.6
DEKALBDKC 57-30 315306 173.5 16.3 297 59.0 198.0 8.9 4.2 63.8
DEKALBDKC 52-23 344336 184.8 16.4 298 58.6 197.0 8.4 4.0 63.6
SEED CONSULTANTSSC 10H25 314305 196.0* 16.4 197 57.3 197.0 9.8 4.4 62.0
CAMPBELL SEED5200 297281 193.6* 16.5 195 57.2 200.0 8.9 4.1 63.0
BO-JAC3860 340326 189.4 16.6 296 58.9 199.0 8.7 4.2 63.5
RUPPXR 1612 274264 186.4 16.6 096 56.9 199.0 8.9 4.1 62.0
DAIRYLAND SEED CO.ST-5007 321318 197.4* 16.7 099 56.5 204.0 8.7 4.0 62.9
DAIRYLAND SEED CO.ST-5204 315300 181.2 16.7 096 59.2 197.0 8.8 4.1 63.9
DEKALBDKC 54-51 328325 188.9 16.7 199 60.0 197.0 9.0 4.5 63.9
GARST8676IT 329320 192.6 16.7 297 58.0 201.0 8.6 4.0 63.0
GOLDEN HARVESTH-8402Bt 323314 181.6 16.8 097 60.0 198.0 8.3 3.7 64.5
ICORN106.N7 317309 187.3 16.8 098 58.5 199.0 8.5 3.8 64.8
BECK5166 323310 185.3 17.0 196 58.3 199.0 8.0 3.6 65.6
CAMPBELL SEED5510 316307 183.3 17.0 097 58.4 199.0 8.4 3.6 65.6
SELECT SEED HYBRIDS4345 325317 195.6* 17.0 398 58.9 203.0 9.7 3.8 63.0
GOLDEN HARVESTH-8473 321317 189.6 17.0 099 58.5 200.0 8.6 4.0 63.8
GARST8689IT 318307 203.0* 17.1 097 58.9 198.0 9.7 4.2 63.2
RUPPXR 8624 310306 186.4 17.1 099 59.2 199.0 8.9 4.0 63.2
SELECT SEED HYBRIDS4100 313302 186.2 17.1 097 58.5 198.0 8.7 3.8 63.9
BIRD HYBRIDSB54V 301290 197.0* 17.1 097 58.2 201.0 8.6 3.8 62.4
EBBERTSE2407 326321 194.2* 17.2 198 59.1 198.0 8.3 3.9 63.4
ASGROWRX 668RR2/YG 351347 196.0* 17.2 199 58.3 199.0 8.0 3.8 63.8
UNITY SEEDS6104A 324317 180.6 17.2 198 60.8 200.0 8.9 4.4 63.6
SELECT SEED HYBRIDSHX406 311293 192.8* 17.4 295 58.8 201.0 9.0 3.7 63.1
DYNA-GRO56K44 294282 185.4 17.4 096 60.0 203.0 8.8 4.0 63.0
BIRD HYBRIDSB58 321312 188.1 17.4 197 58.5 200.0 8.2 3.6 65.0
GARST8575 298285 196.2* 17.5 096 58.3 200.0 8.5 4.3 63.7
PIONEER35D28 327321 196.8* 17.5 398 59.2 201.0 8.4 3.3 64.1
GRIES SEED FARMSGSF 7008 306278 176.0 17.5 191 58.7 200.0 8.5 3.4 64.0
DYNA-GRO55N37 328323 183.2 17.5 098 60.2 198.0 8.9 4.1 63.9
EBBERTSE2508 305295 201.5* 17.6 197 59.0 201.0 8.7 4.0 63.9
SEED CONSULTANTSSC 1056 334331 191.9 17.6 299 60.5 201.0 9.5 4.0 63.2
SEED CONSULTANTSSC 1085 313302 190.7 17.6 197 58.7 201.0 8.6 4.1 63.9
RUPPXR 1609 333326 182.1 17.6 198 60.3 199.0 8.3 4.2 64.9
BECK5222 310306 197.6* 17.6 199 58.5 201.0 8.7 4.2 64.1
BECK5228CBRR 337327 197.9* 17.6 097 59.7 199.0 8.5 3.9 63.0
VIGOROV46Y41 337327 185.5 17.6 097 60.1 199.0 8.8 4.0 63.6
PIONEER34D72 336326 198.0* 17.7 097 59.7 201.0 8.5 3.9 63.8
SELECT SEED HYBRIDS4716 304297 198.3* 17.7 097 58.5 200.0 8.8 4.3 63.6
RUPPXR 1745 288283 199.9* 17.7 198 58.5 202.0 8.8 4.0 63.0
DEKALBDKC 57-81 330326 194.9* 17.7 099 59.5 197.0 9.1 4.2 63.3
BIRD HYBRIDSB64R 307292 195.0* 17.8 195 58.8 201.0 7.9 3.8 64.2
SELECT SEED HYBRIDS4785 327318 190.2 17.9 397 59.0 201.0 9.6 4.4 61.4
CAMPBELL SEED6120 320310 182.4 18.0 697 58.9 203.0 9.1 4.1 62.7
SELECT SEED HYBRIDS4655 319315 198.1* 18.1 099 58.7 201.0 8.6 3.8 63.5
DYNA-GRO56N17 322310 192.4 18.1 196 58.7 202.0 9.2 4.2 62.9
SEED CONSULTANTSSC 1072A 342337 182.7 18.1 098 57.9 199.0 9.1 4.0 62.5
RUPPXR 1784 310272 189.9 18.2 088 58.7 201.0 9.3 4.0 61.7
PIONEER35A30 338319 186.5 18.2 094 60.2 199.0 8.8 3.8 62.9
SELECT SEED HYBRIDS813 320317 200.6* 18.3 299 58.5 201.0 8.1 4.0 62.7
BIRD HYBRIDSB63J 305289 186.5 18.5 095 58.2 200.0 8.1 4.0 65.6
PIONEER34A15 332326 202.6* 18.8 198 60.5 199.0 8.6 3.6 63.8
CAMPBELL SEED6790R2 304293 187.7 19.0 097 59.1 200.0 8.9 3.9 62.8
BIRD HYBRIDSB66A 356340 176.9 19.1 296 55.9 202.0 8.3 4.3 63.1
GRO-MOR5670 307298 200.7* 19.1 197 56.2 203.0 8.2 4.0 64.1
EBBERTSE2608 316308 201.5* 19.2 197 56.3 203.0 8.7 4.0 63.5
ADLER SEEDS3905 295286 194.4* 19.3 097 56.1 201.0 8.8 4.1 62.4
BIRD HYBRIDSB60E 300296 185.4 19.5 099 59.3 203.0 9.3 4.2 63.1
PIONEER35Y33 325282 194.5* 19.7 087 62.0 199.0 9.0 3.6 62.8
ICORN108.B5 333315 205.6** 19.7 095 55.8 202.0 8.5 3.7 62.1
SUNSTAR5607 297289 198.0* 19.8 197 56.0 202.0 8.1 3.6 62.2
HIGH  356 347 205.6 19.8 6 99 62.0 204.0 9.8 4.5 65.6
AVERAGE  319 309 191.0 17.6 1 97 58.7 200.0 8.7 4.0 63.5
LOW  274 264 173.5 16.2 0 87 55.8 197.0 7.9 3.3 61.4
LSD .05  13 15 12.8 0.8 1 3 0.7        
CV  2 3 4.2 2.8 132 2 0.7        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety